GPRS тарифы
| PLMN | Country | Mobile Network | Zone | GPRS Rate (EUR/10 Kb) |
|---|---|---|---|---|
| ALBVF | Albania | VF Albania | Zone 0 | 0.0069 EUR |
| AZEAF | Azerbaijan | Azerfon Azerbaijan | Zone 0 | 0.0069 EUR |
| CYPCT | Cyprus | Cyprus Telecommunication Authority | Zone 0 | 0.0069 EUR |
| CZECM | Czech | Vodafone Czech Republic (Cesky Mobil) | Zone 0 | 0.0069 EUR |
| DNKTD | Denmark | TDC (Tele Danmark Mobil) | Zone 0 | 0.0069 EUR |
| EGYMS | Egypt | VF Egypt | Zone 0 | 0.0069 EUR |
| ESTRE | Estonia | Elisa Eesti (Radiolinja Eesti) | Zone 0 | 0.0069 EUR |
| FINRL | Finland | Elisa Corporation(Elisa) | Zone 0 | 0.0069 EUR |
| DEUD2 | Germany | Vodafone D2 (Mannesman Mobilfunk) | Zone 0 | 0.0069 EUR |
| GRCPF | Greece | Vodafone-Panafon (Panafon) | Zone 0 | 0.0069 EUR |
| HUNVR | Hungary | Vodafone Hungary | Zone 0 | 0.0069 EUR |
| INDE1, INDHM, INDF1, INDBM | India | VF India | Zone 0 | 0.0069 EUR |
| INDCC | India | Vodafone Essar East Limited(Kolkata) | Zone 0 | 0.0069 EUR |
| IRLEC | Ireland | Vodafone Ireland (Eircell) | Zone 0 | 0.0069 EUR |
| ITAOM | Italy | Vodafone Omnitel (Omnitel Pronto Italia ) | Zone 0 | 0.0069 EUR |
| JPNJP | Japan | SoftBank | Zone 0 | 0.0069 EUR |
| LVABT | Latvia | Bite Latvija | Zone 0 | 0.0069 EUR |
| LTUMT | Lithuania | Bite Lietuva | Zone 0 | 0.0069 EUR |
| MLTTL | Malta | Vodafone Malta | Zone 0 | 0.0069 EUR |
| NLDLT | Netherlands | Vodafone NL (Libertel) | Zone 0 | 0.0069 EUR |
| NZLBS | New Zealand | VF New Zealand | Zone 0 | 0.0069 EUR |
| PRTTL | Portugal | Vodafone Portugal (Telecel) | Zone 0 | 0.0069 EUR |
| ROMMF | Romania | Vodafone Romania (Mobifon) | Zone 0 | 0.0069 EUR |
| ZAFVC | South Africa | VF South Africa | Zone 0 | 0.0069 EUR |
| ESPAT | Spain | Vodafone Espana (Airtel) | Zone 0 | 0.0069 EUR |
| SWEEP | Sweden | Telenor Sverige (Vodafone Sverige.Europolitan) | Zone 0 | 0.0069 EUR |
| TURTS | Turkey | VF Turkey | Zone 0 | 0.0069 EUR |
| GBRVF | UK | Vodafone | Zone 0 | 0.0069 EUR |
| USACG | USA | AT&T (Cingular Wireless .BellSouth Mobility) | Zone 0 | 0.0069 EUR |
| AUSVF | Australia | VF Australia | Zone 1 | 0.0120 EUR |
| AUTCA | Austria | Orange Austria Telecommunication(One Connect Austria) | Zone 1 | 0.0120 EUR |
| AUTMM | Austria | T-Mobile Austria (max.mobil) | Zone 1 | 0.0120 EUR |
| AUTPT | Austria | A1 Telekom Austria (Mobilkom Austria) | Zone 1 | 0.0120 EUR |
| BELKO | Belgium | KNP GROUP BELGIUM (KPN Orange) | Zone 1 | 0.0120 EUR |
| BELMO | Belgium | Mobistar | Zone 1 | 0.0120 EUR |
| BELTB | Belgium | Belgacom | Zone 1 | 0.0120 EUR |
| BGR01 | Bulgaria | MobilTEL | Zone 1 | 0.0120 EUR |
| BGRCM | Bulgaria | Cosmo Bulgaria Mobile (Globul) | Zone 1 | 0.0120 EUR |
| CHNCU | China | China Unicom | Zone 1 | 0.0120 EUR |
| CYPK9 | Cyprus | MTN Cyprus | Zone 1 | 0.0120 EUR |
| CZEET | Czech | Telefonica O2 Czech Republic(EuroTel) | Zone 1 | 0.0120 EUR |
| CZERM | Czech | T-Mobile Czech Republic a.s (Radiomobil) | Zone 1 | 0.0120 EUR |
| DNKDM | Denmark | Telenor (Sonofon) | Zone 1 | 0.0120 EUR |
| DNKHU | Denmark | Hi3G Denmark | Zone 1 | 0.0120 EUR |
| ESTEM | Estonia | EMT | Zone 1 | 0.0120 EUR |
| ESTRB | Estonia | Tele2 Eesti | Zone 1 | 0.0120 EUR |
| FIN2G | Finland | DNA (finnet) | Zone 1 | 0.0120 EUR |
| FINTF | Finland | TeliaSonera Finland | Zone 1 | 0.0120 EUR |
| FRAF1 | France | Orange | Zone 1 | 0.0120 EUR |
| FRAF2 | France | SFR | Zone 1 | 0.0120 EUR |
| FRAF3 | France | Bouygues Telecom | Zone 1 | 0.0120 EUR |
| DEUD1 | Germany | Telekom Deutschland GmbH (T-Mobile Deutschland) | Zone 1 | 0.0120 EUR |
| GIBGT | Gibraltar | Gibtelecom(Gibtel) | Zone 1 | 0.0120 EUR |
| HKGSM | Hong Kong | Smartone Hong Kong | Zone 1 | 0.0120 EUR |
| HUNH1 | Hungary | Telenor Magyarorszag (Pannon GSM Telecommunications) | Zone 1 | 0.0120 EUR |
| HUNH2 | Hungary | T-Mobile (Westel 900 GSM ) | Zone 1 | 0.0120 EUR |
| INDBK | India | Vodafone Cellular Limited (Vodafone Essar Cellular Limited) | Zone 1 | 0.0120 EUR |
| ISLTL | Iceland | ISLTL (Vodafone) | Zone 1 | 0.0120 EUR |
| ISLPS | Iceland | Siminn (Landssiminn) | Zone 1 | 0.0120 EUR |
| ISLNO | Iceland | Nova | Zone 1 | 0.0120 EUR |
| IRLDF | Ireland | Telefonica O2 (O2 -Ireland. Esat Digifone) | Zone 1 | 0.0120 EUR |
| ITASI | Italy | Telecom Italia (TIM) | Zone 1 | 0.0120 EUR |
| GBRAJ | Jersey | Airtel Jersey | Zone 1 | 0.0120 EUR |
| LVABC | Latvia | Tele2 (BaltCom GSM) | Zone 1 | 0.0120 EUR |
| LVALM | Latvia | LMT | Zone 1 | 0.0120 EUR |
| LIEMK | Liechtenstein | Mobilkom | Zone 1 | 0.0120 EUR |
| LUXPT | Luxembourg | P&T Luxembourg | Zone 1 | 0.0120 EUR |
| LUXTG | Luxembourg | Tango Mobile | Zone 1 | 0.0120 EUR |
| MYSCC | Malaysia | Celcom Malysia | Zone 1 | 0.0120 EUR |
| MLTGO | Malta | MobIsle Communications Limited (Go mobile) | Zone 1 | 0.0120 EUR |
| NLDPN | Netherlands | T-Mobile Netherlands (Ben) | Zone 1 | 0.0120 EUR |
| NORNC | Norway | NetCom | Zone 1 | 0.0120 EUR |
| NORNN | Norway | Mobile Norway | Zone 1 | 0.0120 EUR |
| NORTM | Norway | Telenor Norge | Zone 1 | 0.0120 EUR |
| POL02 | Poland | Polska Telefonia Cyfrowa (ERA GSM) | Zone 1 | 0.0120 EUR |
| POL03 | Poland | PTK Centertel | Zone 1 | 0.0120 EUR |
| POLKM | Poland | Polkomtel (plus) | Zone 1 | 0.0120 EUR |
| POLP4 | Poland | P4 | Zone 1 | 0.0120 EUR |
| ROMCS | Romania | Cosmote Romanian Mobile Telecommunications (Cosmorom S.A.) | Zone 1 | 0.0120 EUR |
| RUSBD | Russia | VimpelCom (Beeline (KB Impuls)) | Zone 1 | 0.0120 EUR |
| SGPM1 | Singapore | M1 Singapore | Zone 1 | 0.0120 EUR |
| SVKET | Slovakia | T-Mobile Slovensko (EuroTel Bratislava) | Zone 1 | 0.0120 EUR |
| SVKO2 | Slovakia | Telefonica O2 Slovakia | Zone 1 | 0.0120 EUR |
| SVNMT | Slovenia | Mobitel | Zone 1 | 0.0120 EUR |
| SVNSM | Slovenia | Si. Mobil | Zone 1 | 0.0120 EUR |
| ESPRT | Spain | France Telecom Espana(Retevision Movil S.A. (Amena)) | Zone 1 | 0.0120 EUR |
| SWEHU | Sweden | Hi3G Access | Zone 1 | 0.0120 EUR |
| SWEIQ | Sweden | COMVIQ (Tele2 Sverige AB. Comviq GSM) | Zone 1 | 0.0120 EUR |
| SWETR | Sweden | TeliaSonera (Sweden) (Telia Mobitel) | Zone 1 | 0.0120 EUR |
| CHEC1 | Switzerland | Swisscom Switzerland | Zone 1 | 0.0120 EUR |
| GBRCN | UK | Telefonica O2 UK (O2 (UK) Limited.) | Zone 1 | 0.0120 EUR |
| GBRHU | UK | Hutchison 3G UK | Zone 1 | 0.0120 EUR |
| GBRME | UK | Everything Everywhere Limited (T-Mobile (UK)) | Zone 1 | 0.0120 EUR |
| AFGAR | Afghanistan | MTN | Zone 2 | 0.1638 EUR |
| JAMDC | Anguilla | Digicel | Zone 2 | 0.1638 EUR |
| JAMDC | Antigua & Barbuda | Digicel | Zone 2 | 0.1638 EUR |
| ARGCM | Argentina | Claro | Zone 2 | 0.1638 EUR |
| ARM01 | Armenia | ArmenTel | Zone 2 | 0.1638 EUR |
| AZEBC | Azerbaijan | Bakcell | Zone 2 | 0.1638 EUR |
| BGDWT | Bangladesh | Warid Telecom International | Zone 2 | 0.1638 EUR |
| JAMDC | Barbados | Digicel | Zone 2 | 0.1638 EUR |
| BLRMD | Belarus | FE Velcom (MDC) | Zone 2 | 0.1638 EUR |
| BLRBT | Belarus | Belarusian Telecommunications Network (BeST) | Zone 2 | 0.1638 EUR |
| JAMDC | Bermuda | Digicel | Zone 2 | 0.1638 EUR |
| BIHPT | Bosnia & Herzegovina | BH TELECOM (PTT BIH) | Zone 2 | 0.1638 EUR |
| JAMDC | British Virgin Islands | Digicel | Zone 2 | 0.1638 EUR |
| CANRW | Canada | Rogers Wireless | Zone 2 | 0.1638 EUR |
| JAMDC | Cayman Islands | Digicel | Zone 2 | 0.1638 EUR |
| HRVVI | Croatia | VIPnet | Zone 2 | 0.1638 EUR |
| HRVCN | Croatia | Croatian Telecom (Hrvatske Telekomunikacije. T-mobile) | Zone 2 | 0.1638 EUR |
| HRVT2 | Croatia | Tele2 | Zone 2 | 0.1638 EUR |
| JAMDC | Dominica | Digicel | Zone 2 | 0.1638 EUR |
| DOM01 | Dominican Rep. | Orange Dominicana | Zone 2 | 0.1638 EUR |
| FROFT | Faroe Islands | Faroese Telecom | Zone 2 | 0.1638 EUR |
| GEOGC | Georgia | Geocell | Zone 2 | 0.1638 EUR |
| GHAZN | Ghana | Zain | Zone 2 | 0.1638 EUR |
| JAMDC | Grenada | Digicel | Zone 2 | 0.1638 EUR |
| GBRGT | Guernsey, UK | Cable & Wireless Guernsey | Zone 2 | 0.1638 EUR |
| JAMDC | Haiti | Digicel | Zone 2 | 0.1638 EUR |
| HNDME | Honduras | Sercom | Zone 2 | 0.1638 EUR |
| HKGHT | Hong Kong | Hutchison Telephone Company Limited | Zone 2 | 0.1638 EUR |
| HKGPP | Hong Kong | China Mobile Hong Kong Company Limited (Peoples) | Zone 2 | 0.1638 EUR |
| INDAT | India | Airtel India(Bharti Televentures (Bharti Cellular)) | Zone 2 | 0.1638 EUR |
| INDWB | India | Bharat Sanchar Nigam (BSNL) | Zone 2 | 0.1638 EUR |
| INDBT | India | Vodafone Cellular | Zone 2 | 0.1638 EUR |
| IDNSL | Indonesia | PT Indosat Tbk | Zone 2 | 0.1638 EUR |
| IRMNI | Iran | MTN Irancell | Zone 2 | 0.1638 EUR |
| IRQKK | Iraq | Korektel | Zone 2 | 0.1638 EUR |
| ISRK7 | Israel | Pelephone Communications | Zone 2 | 0.1638 EUR |
| JAMDC | Jamaica | Digicel | Zone 2 | 0.1638 EUR |
| KAZKZ | Kazazhstan | KAZAKHTELECOM (K'CELL) | Zone 2 | 0.1638 EUR |
| KAZKT | Kazazhstan | Kar-Tel | Zone 2 | 0.1638 EUR |
| KENEC | Kenya | Essar Telecom | Zone 2 | 0.1638 EUR |
| KGZNT | Kyrgyzstan | Nur Telecom | Zone 2 | 0.1638 EUR |
| LBY01 | Lybia | Al Madar Al Jadid | Zone 2 | 0.1638 EUR |
| MKDNO | Macedonia | Vip Operator | Zone 2 | 0.1638 EUR |
| MKDMM | Macedonia | T-Mobile Macedonia (MobiMak) | Zone 2 | 0.1638 EUR |
| MYSBC | Malaysia | Maxis Mobile Services | Zone 2 | 0.1638 EUR |
| MEXTL | Mexico | Radiomovil Dipsa (Telcel) | Zone 2 | 0.1638 EUR |
| MEXMS | Mexico | Telefonica | Zone 2 | 0.1638 EUR |
| MDAMC | Moldova | Moldcell | Zone 2 | 0.1638 EUR |
| MNEK8 | Montenegro | Mtel | Zone 2 | 0.1638 EUR |
| OMNGT | Oman | Omantel | Zone 2 | 0.1638 EUR |
| PAKTP | Pakistan | Telenor Pakistan | Zone 2 | 0.1638 EUR |
| PANCL | Panama | Claro Panama | Zone 2 | 0.1638 EUR |
| PERTM | Peru | Claro Peru (AMERICA MOVIL PERU SAC (TIM Peru)) | Zone 2 | 0.1638 EUR |
| PHLSR | Philipines | Blue Ocean Wireless (SMART Communications) | Zone 2 | 0.1638 EUR |
| PHLGT | Philipines | Globe Telecom | Zone 2 | 0.1638 EUR |
| PRICL | Puerto Rico | Clario | Zone 2 | 0.1638 EUR |
| QATB1 | Qatar | Vodafone | Zone 2 | 0.1638 EUR |
| RUS01 | Russia | Mobile TeleSystems | Zone 2 | 0.1638 EUR |
| RUS17, RUSUT | Russia | Uralsviazinform (Ermak RMS) | Zone 2 | 0.1638 EUR |
| RUSNW | Russia | MegaFon (North-West GSM) | Zone 2 | 0.1638 EUR |
| RUST2 | Russia | Tele2 | Zone 2 | 0.1638 EUR |
| RUSKH | Russia | BaikalWestCom(FECS - 900) | Zone 2 | 0.1638 EUR |
| YUGMT | Serbia | Telenor (Mobtel) | Zone 2 | 0.1638 EUR |
| SRBNO | Serbia | VIP Mobile | Zone 2 | 0.1638 EUR |
| SGPST | Singapore | Singapore Telecom Mobile (SingTel) | Zone 2 | 0.1638 EUR |
| LKADG | Sri Lanka | Dialog Axiata PLC (Dialog Telekom PLC. MTN Networks) | Zone 2 | 0.1638 EUR |
| LKA71 | Sri Lanka | Mobitel | Zone 2 | 0.1638 EUR |
| JAMDC | St. Kitts & Nevis | Digicel | Zone 2 | 0.1638 EUR |
| JAMDC | St. Lucia | Digicel | Zone 2 | 0.1638 EUR |
| JAMDC | St. Vincent & Grenadides | Digicel | Zone 2 | 0.1638 EUR |
| TJK91 | Tajikistan | TACOM | Zone 2 | 0.1638 EUR |
| TZAVC | Tanzania | Vodacom Tanzania Limited | Zone 2 | 0.1638 EUR |
| TUNTT | Tunisia | Tunisie Telecom | Zone 2 | 0.1638 EUR |
| TURTC | Turkey | Turkcell | Zone 2 | 0.1638 EUR |
| TURIS | Turkey | Avea Iletisim Hizmetleri (Aria IS_TIM/Aycell) | Zone 2 | 0.1638 EUR |
| JAMDC | Turks & Caicos | Digicel | Zone 2 | 0.1638 EUR |
| UKRAS | Ukraine | Astelit | Zone 2 | 0.1638 EUR |
| UKRUT | Ukraine | Ukrtelecom | Zone 2 | 0.1638 EUR |
| USABS | USA | AT&T (Cingular Wireless .BellSouth Mobility) | Zone 2 | 0.1638 EUR |
| USAPB | USA | AT&T (Cingular Wireless .BellSouth Mobility) | Zone 2 | 0.1638 EUR |
| USAAT | USA | AT&T (Cingular Wireless .BellSouth Mobility) | Zone 2 | 0.1638 EUR |
| USACG | USA | AT&T (Cingular Wireless .BellSouth Mobility) | Zone 2 | 0.1638 EUR |
| USA16, USAW0, USAW1, USAW2, USAW3, USAW4, USAW5, USAW6, USA27, USA31, USASC | USA | T-moible USA | Zone 2 | 0.1638 EUR |
| UZBDU | Uzbekistan | Unitel (beeline) | Zone 2 | 0.1638 EUR |
| UZB07 | Uzbekistan | Uzdunrobita | Zone 2 | 0.1638 EUR |
| UZB05 | Uzbekistan | FE COSCOM (Ucell_Coscom) | Zone 2 | 0.1638 EUR |
| VNMVT | Vietnam | Viettel Telecom | Zone 2 | 0.1638 EUR |
| ANDMA | Andorra | Servei de Telecomunicacions d'Andorra | Zone 3 | 0.2458 EUR |
| AUSTA | Australia | Telstra | Zone 3 | 0.2458 EUR |
| AZEAC | Azerbaijan | Azercell Telecom | Zone 3 | 0.2458 EUR |
| BLR02 | Belarus | Mobile TeleSystems | Zone 3 | 0.2458 EUR |
| BRARN | Brazil | TIM BRASIL | Zone 3 | 0.2458 EUR |
| CHNCT | China | CHINA MOBILE | Zone 3 | 0.2458 EUR |
| ECUPG | Ecuador | Consorcio Ecuatoriano de Telecomunicaciones | Zone 3 | 0.2458 EUR |
| EGYEM | Egypt | Etisalat Misr | Zone 3 | 0.2458 EUR |
| HKGTC | Hong Kong | CSL Limited | Zone 3 | 0.2458 EUR |
| HKGH3 | Hong Kong | Hutchison Telephone Company Limited | Zone 3 | 0.2458 EUR |
| ISR01 | Israel | Partner Communications Company | Zone 3 | 0.2458 EUR |
| ISRCL | Israel | Cellcom Israel | Zone 3 | 0.2458 EUR |
| KORSK | Korea, Republic | SK Telecom | Zone 3 | 0.2458 EUR |
| KWTKT | Kuwait | VIVA | Zone 3 | 0.2458 EUR |
| MACHT | Macau | Hutchison Telephone (Macau) Company Limited | Zone 3 | 0.2458 EUR |
| MNGK9 | Mongolia | Mobicom Coorperation | Zone 3 | 0.2458 EUR |
| QATQT | Qatar | Qatar Telecom (Qtel) | Zone 3 | 0.2458 EUR |
| CHEDX | Switzerland | Sunrise | Zone 3 | 0.2458 EUR |
| CHEOR | Switzerland | Orange Communications | Zone 3 | 0.2458 EUR |
| THAAS | Thailand | Advanced Info Service Public Company Limited | Zone 3 | 0.2458 EUR |
| THACO | Thailand | True Move Company Limited | Zone 3 | 0.2458 EUR |
| UKRKS | Ukraine | Kyivstar GSM | Zone 3 | 0.2458 EUR |
| UKRUM | Ukraine | Ukranian Mobile Communications (MTS) | Zone 3 | 0.2458 EUR |
| ARETC | United Arab Emirates | ETISALAT | Zone 3 | 0.2458 EUR |
| VEND2 | Venezuela | Corporation Digitel | Zone 3 | 0.2458 EUR |
Если у Вас возникли какие-либо вопросы по тарифам CamelMobile или Вы желаете получить больше информации, пожалуйста, отправьте письмо на адрес электронной почты info@camelmobile.com.